Most Recent Boonton Homes For Sale
| View All Boonton Homes For Sale | ||
|
Chestnut St, Boonton, NJ 07005 | $308,162 |
|
Cyn Rd, Boonton, NJ 07005 | $344,821 |
|
Harrison St, Boonton, NJ 07005 | $408,584 |
Real Estate Resources |
Boonton Apartments
There are 521 apartments found in and near the Boonton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.791 | 4.421% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.828 | 4.464% | $585 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings